Programme at a Glance
Search for a specific date and time of an event in the boxes below.
All times are given in UTC. Use a timezone converter to find the correct time for your timezone.
WEEK 1 – Main Events
1-5 August 2022
All times are given in UTC | Monday 1st August |
Tuesday 2nd August |
Wednesday 3rd August |
Thursday 4th August |
Friday 5th August |
01:00-03:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
03:00-05:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
05:00-07:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
07:00-09:00 | 07:30-08:30 Opening Ceremony |
Teleconnections between the Poles and the Tropics | How SCAR Informs and Guides Antarctic Policy and Conservation | 08:00-09:00 The Discovery of the Endurance |
Parallel Sessions |
09:00-11:00 | Highlights of SCAR’s Scientific Research Programmes | Parallel Sessions | SCAR Capacity Building Workshop | Parallel Sessions | Closing Ceremony |
11:00-13:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions |
13:00-15:00 | Parallel Sessions | 13:00-14:00 Plenary Lecture Prof. Sophie Nowicki |
Parallel Sessions | Parallel Sessions | Parallel Sessions |
15:00-17:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
17:00-19:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
19:00-21:00 | Parallel Sessions | Panel Discussion Antarctic Science and Political Priorities | Parallel Sessions | Parallel Sessions | |
21:00-23:00 | Parallel Sessions | Parallel Sessions | 22:00-23:00 Plenary Lecture A/Prof. Ceridwen Fraser |
22:00-00:00 Highlights of SCAR’s Scientific Research Programmes (Repeat) |
|
23:00-01:00 (+1) | Parallel Sessions | Parallel Sessions |
WEEK 1 – Detailed Overview
1-5 August 2022
All times are given in UTC | Monday 1st August |
||
07:30-08:30 | 07:30-08:30 Opening Ceremony |
||
09:00-11:00 | Highlights of SCAR’s Scientific Research Programmes | ||
11:00-13:00 | Polar Meteorology: Short term climate variability | Antarctic heritage | |
13:00-15:00 | Polar climate variability, teleconnections, and global monsoon; past, present, and future | ||
15:00-17:00 | Polar Meteorology: Short term climate variability | ||
17:00-19:00 | |||
19:00-21:00 | Rethinking Antarctic environments and conservation | ||
21:00-23:00 | Antarctic ice sheet behaviour from marine and terrestrial records | ||
23:00-01:00 (+1) |
All times are given in UTC | Tuesday 2nd August |
|||
01:00-03:00 | ||||
03:00-05:00 | ||||
05:00-07:00 | Living and Working in Antarctica | |||
07:00-09:00 | Teleconnections between the Poles and the Tropics |
|||
09:00-11:00 | Polar atmospheric processes: water cycle, snow, clouds, aerosols, radiation and gravity waves | Birds and Marine Mammals | ||
11:00-13:00 | Polar atmospheric processes: water cycle, snow, clouds, aerosols, radiation and gravity waves | Polar Meteorology: Short term climate variability | Sub-ice geology and east Antarctic Ice Sheet (EAIS) stability | Biological dispersal – connections at continental and inter-continental scales |
13:00-14:00 | 13:00-14:00 Plenary Lecture Prof. Sophie Nowicki Understanding and Projecting the Antarctic Ice Sheet: A Community Challenge |
|||
15:00-17:00 | Southern Ocean Circulation: changes and consequences | |||
17:00-19:00 | ||||
19:00-21:00 | Panel Discussion: Antarctic Science and Political Priorities | |||
21:00-23:00 | Birds and Marine Mammals | Antarctic Ice Sheet Behaviour from Marine and Terrestrial Records | ||
23:00-01:00 (+1) |
All times are given in UTC | Wednesday 3rd August |
||||
01:00-03:00 | |||||
03:00-05:00 | Predicting and detecting tipping points and regime shifts in Antarctic and Southern Ocean systems | ||||
05:00-07:00 | The Resilience of the Antarctic Treaty System in the Anthropocene. Subsession 1: Antarctic Treaty System in the Anthropocene | Air-sea interaction and its linkages with ecosystem response in the Southern Ocean | |||
07:00-09:00 | How SCAR informs and guides Antarctic policy and conversation |
||||
09:00-11:00 | SCAR Capacity Building Workshop |
||||
11:00-13:00 | Living and Working in Antarctica | Radio sciences for Arctic and Antarctica: from the atmosphere to the geospace | The ATS, International Law and Governance | Polar environmental studies along the Antarctic margin: past and present perspectives | Antarctic Expeditioners and Spaceflight – Lessons learned in health and medicine off the grid |
13:00-15:00 | Birds and Marine Mammals | Radio sciences for Arctic and Antarctica: from the atmosphere to the geospace | Genomic insights into past and present Antarctic Biodiversity | Inclusive collaborations in Antarctic research | Sea ice in the atmoshere-ice-ocean-biosphere system: How, where and why is it changing, and what are the effects? |
15:00-17:00 | Environmental factors driving diversity and composition of fossil and living Antarctic communities | Surficial Processes-Geomorphology, Chemical Weathering, Exposure Age Dating, and Permafrost Dynamics | Genomic insights into past and present Antarctic Biodiversity | ||
17:00-19:00 | |||||
19:00-21:00 | |||||
22:00-23:00 | 22:00-23:00 Plenary Lecture A/Prof. Ceridwen Fraser Southern Ocean Diversity and Connectivity: Surprises and New Directions |
||||
23:00-01:00 (+1) |
All times are given in UTC | Thursday 4th August |
||
01:00-03:00 | |||
03:00-05:00 | Management implications of Southern Ocean ecosystem dynamics and biodiversity thresholds | ||
05:00-07:00 | Microbial diversity of the polar oceans and their role in the biogeochemical cycles under the global warming scenario | ||
08:00-09:00 | 08:00-09:00 The Discovery of the Endurance |
||
09:00-11:00 | Past Polar Climate Variability and their Teleconnections with the Tropics | The Resilience of the Antarctic Treaty System in the Anthropocene. Subsession 2: Collboration between Science and Law/Policy in the Protection of Antarctic Environment | |
11:00-13:00 | Past Polar Climate Variability and their Teleconnections with the Tropics | ||
13:00-15:00 | Values in Antarctica: identification and vulnerability to anthropogenic impacts | Sharing science data FAIRly to support interdisciplinary research collaborations | |
15:00-17:00 | Management implications of Southern Ocean ecosystem dynamics and biodiversity thresholds | Environmental factors driving diversity and composition of fossil and living Antarctic communities | Ecological implications and adaptations of microorganism in the Polar environments |
17:00-19:00 | |||
19:00-21:00 | Human Impacts on Antarctica | Environmental factors driving diversity and composition of fossil and living Antarctic communities | |
22:00-00:00 | 22:00-00:00 Highlights of SCAR’s Scientific Research Programmes |
All times are given in UTC | Friday 5th August |
||
01:00-03:00 | Critical challenges in modelling past and future evolution of the Antarctic and Greenland ice sheets – scales, uncertainty, processes, implications for sea level | ||
03:00-05:00 | Antarctica and the Arts | ||
05:00-07:00 | Ecological implications and adaptations of microorganism in the Polar environments | ||
07:00-09:00 | Understanding ‘The Ice’ through the Humanities, Arts and Social Sciences | ||
09:00-11:00 | Closing Ceremony | ||
11:00-13:00 | |||
13:00-15:00 |
Main Event | Parallel Session | Workshop |
WEEK 2 – Detailed Overview
8-10 August 2022
All times are given in UTC | Monday 8th August |
|||
01:00-03:00 | ||||
03:00-05:00 | Deformation of the Antarctic: influence of tectonic, volcanic, hydrological, and climate change processes | |||
05:00-07:00 | Deformation of the Antarctic: influence of tectonic, volcanic, hydrological, and climate change processes | 06:00-08:30 Open Discussion Forum of Antarctic RINGS I |
||
07:00-09:00 | Southern Ocean plankton diversity, food web ecosystem and biogeochemical cycle | Sub-Antarctic Islands – Sentinels of Change | ||
09:00-11:00 | Public Engagement with Antarctica in a Changing Climate | |||
11:00-13:00 | Emerging technologies and their applications from the depth of the ocean, to the deep Antarctic fields and space | Physical drivers and climate implications of Antarctic sea ice variability and change |
Permafrost dynamics and relations with Climate Change | 12:00-14:00 Antarctic Geothermal Heat Flow: Current Research and Challenges |
13:00-15:00 | 13:00-14:30 Structuring and Managing Biological Data |
|||
15:00-17:00 | Emerging Frontiers in Earth observation (EO) and geoinformation (GI) science in Antarctica | 16:00-19:00 Identifying Key Biodiversity Areas for the Southern Ocean |
||
17:00-19:00 | Emerging Frontiers in Earth observation (EO) and geoinformation (GI) science in Antarctica | |||
19:00-21:00 | ||||
21:00-23:00 | Inclusive Collaborations in Antarctic Research | |||
23:00-01:00 (+1) |
All times are given in UTC | Tuesday 9th August |
||
01:00-03:00 | |||
03:00-05:00 | Solutions to Pollution: Contaminant Impacts and Remediation in Antarctica | ||
05:00-07:00 | Solutions to Pollution: Contaminant Impacts and Remediation in Antarctica | Antarctica and the Arts | Antarctica and its neighbours in supercontinent cycles |
07:00-09:00 | Chemicals of Emerging Antarctic Concern; A Rising Tide in a Changing Climate | The Antarctic Seafloor – Ecosystem interactions and environmental drivers of change | Antarctica and its neighbours in supercontinent cycles |
09:00-11:00 | Southern Ocean plankton diversity, food web ecosystem and biogeochemical cycle | Astronomy and geo-space observations from Antarctica | The SO-CHIC project, the Southern Ocean and the global climate system |
11:00-13:00 | Physical drivers and climate implications of Antarctic sea ice variability and change | Astronomy and geo-space observations from Antarctica | |
13:00-15:00 | Physical drivers and climate implications of Antarctic sea ice variability and change | Astronomy and geo-space observations from Antarctica | Critical challenges in modelling past and future evolution of the Antarctic and Greenland ice sheets – scales, uncertainty, processes, implications for sea level |
15:00-17:00 | Southern Ocean plankton diversity, food web ecosystem and biogeochemical cycle | Inclusion and Antarctic Research | |
17:00-19:00 | |||
19:00-21:00 | |||
21:00-23:00 | The changing face of Antarctic tourism | ||
23:00-01:00 (+1) | New Approaches to Antarctic and Southern Ocean Histories |
All times are given in UTC | Wednesday 10th August |
||
01:00-03:00 | |||
03:00-05:00 | Solutions to Pollution: Contaminant Impacts and Remediation in Antarctica | 04:00-07:00 Identifying Key Biodiversity Areas for the Southern Ocean |
|
05:00-07:00 | Public Engagement with Antarctica in a Changing Climate II | ||
07:00-09:00 | |||
09:00-11:00 | |||
11:00-13:00 | The Antarctic Seafloor – Ecosystem interactions and environmental drivers of change | 11:00-14:00 Participating in Large-scale International Scientific Assessments: SO-CHIC skills building workshop planning |
|
13:00-15:00 | 14:00-15:00 EG-ABI Information Session and Google Earth Engine Tutorial |
||
15:00-17:00 | 15:00-17:30 Open Discussion Forum of Antarctic RINGS II |
Parallel Session | Workshop | Satellite Meeting |